top of page
HITCHPIN

HITCHPIN

Don’t compromise… Demand the original! Double HH introduced the original hitchpin with the red plastisol coated head and handle – and we’re still setting the bar high.

  • High-tensile steel construction 
  • Heat treated for increased strength and wear resistance
  • Hitchpin clip included
  • Select sizes also available in yellow, green, blue and black
  • Hitchpins can be purchased with Lanyards
  • Specifications

    PART NUMBER SHAFT DIAMETER USABLE LENGTH HP NUMBER CLIP NUMBER STANDARD PACKAGE WEIGHT
    00103 3/8 " 4 " H38 68838 12 0.38
    00113 1/2 " 3-5/8 " H12 68860 12 0.60
    00223 5/8 " 4 " H58-4 68870 12 0.90
    00123 5/8 " 5-1/2 " H58 68870 12 1.17
    00233 3/4 " 4 " H34-4 68870 12 1.07
    00133 3/4 " 6-1/2 " H34 68870 12 1.53
    00243 7/8 " 4 " H78-4 68870 12 1.40
    00143 7/8 " 6-1/2 " H78 68870 12 1.81
    00253 1 " 4-1/2 " H100-45 68880 6 2.00
    00153 1 " 7-1/2 " H100 68880 6 2.65
    00353 1 " 12 " H100-12 68880 1 3.60
    00163 1-1/8 " 8-1/2 " H1125 68880 6 3.64
    00363 1-1/8 " 12 " H1125-12 68880 1 4.65
    00173 1-1/4 " 8-1/2 " H1250 68880 6 4.33
    00373 1-1/4 " 12 " H1250-12 68880 1 5.50
    00183 1-1/2 " 8-1/2 " H1500 68884 4 6.48
    00383 1-1/2 " 13 " H1500-13 68884 1 8.60
    00193 1-3/4 " 8-1/2 " H1750 68884 1 8.90
    00393 1-3/4 " 13 " H1750-13 68884 1 11.99
    00198 2 " 8-1/2 " H2000 68886 1 11.05
    00398 2 " 13 " H2000-13 68886 1 14.87
    PART NUMBER SHAFT DIAMETER USABLE LENGTH LANYARD LENGTH HP NUMBER CLIP NUMBER STANDARD PACKAGE WEIGHT
    20103 3/8 " 4 " 6 " H38 68838 12 0.41
    20113 1/2 " 3-5/8 " 6 " H12 68860 12 0.61
    20223 5/8 " 4 " 6 " H58-4 68870 12 0.90
    20123 5/8 " 5-1/2 " 12 " H58 68870 12 1.18
    20233 3/4 " 4 " 6 " H34-4 68870 12 1.08
    20133 3/4 " 6-1/2 " 12 " H34 68870 12 1.55
    20243 7/8 " 4 " 6 " H78-4 68870 12 1.50
    20143 7/8 " 6-1/2 " 12 " H78 68870 12 1.85
    20253 1 " 4-1/2 " 6 " H100-45 68880 6 2.03
    20153 1 " 7-1/2 " 15 " H100 68880 6 2.70
    20163 1-1/8 " 8-1/2 " 15 " H1125 68880 6 3.80
    20363 1-1/8 " 12 " 17 " H1125-12 68880 1 4.70
    20173 1-1/4 " 8-1/2 " 15 " H1250 68880 6 4.40
    20373 1-1/4 " 12 " 17 " H1250-12 68880 1 5.60
    20183 1-1/2 " 8-1/2 " 15 " H1500 68884 4 6.82
    20383 1-1/2 " 13 " 19 " H1500-13 68884 1 9.00
bottom of page